Palakkad, Kerala
GST No. 32AAHCB8313R1ZC
Approx. Rs 20,000 / DayGet Latest Price
Product BrochureService Details:Test Location | Onsite |
Service Type | Eddy Current Inspection Services |
Mode Of Report | Soft Copy, Hard Copy |
Field Type | Power Generation |
Payment Mode | Offline/Online |
Mode of Service | Offline |
Location | Pan India |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 1 Day |
Service Location | Pan India |
Payment Type | Online |
Service Type | Onsite |
Mode of Report | Soft Copy |
Equipment Type | Portable Handheld XRF Analyzer |
Approx. Rs 5,000 / DayGet Latest Price
Product BrochureService Details:Service Location | Pan India |
Mode of Report | Soft Copy, Hard Copy |
Location | Onsite |
Payment Mode | Offline/Online |
Approx. Rs 5,000 / 20' ContainerGet Latest Price
Service Details:Industry Type | Manufacturing |
Inspection Service For | Machines |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Location | Pan India |
Inspection Method | Specific Instrumentation |
Mode of Service | Offline |
Approx. Rs 4,000 / 20' ContainerGet Latest Price
Service Details:Industry Type | Manufacturing |
Rope Access Service Type | All types of inspections and Painting |
Service Location | PAN India |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Interval | One Time Requirement |
Inspection Method | Specific Instrumentation |
Inspection Service For | Machines and Equipment |
Usage/Application | Industrial |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Inspection Service For | all |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode of Report | Soft Copy, Hard Copy |
Inspection Method | Specific Instrumentation |
Location | PAN India |
Certification Required | Yes |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Industry Type | All |
Sample Test Location | Customer Place |
Inspection Service For | All |
Usage/Application | Industrial |
Mode of Report | Soft Copy, Hard Copy |
Location | PAN India |
Certification Required | Yes |
Approx. Rs 10,000 / DayGet Latest Price
Service Details:Minimum Order Quantity | 1 Day |
Inspection Service For | Scaffolding |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Method | Specific Instrumentation |
Inspection Interval | Project Based |
Location | All Over India |
Service Mode | Offline |
Approx. Rs 10,000 / 20' ContainerGet Latest Price
Service Details:Inspection Type | Mechanical Inspection |
Service Location | Pan India |
Location | Onsite |
Payment Mode | Offline/Online |
survey type | civil & mechanical |
Approx. Rs 4,000 / 20' ContainerGet Latest Price
Service Details:Industry Type | Manufacturing |
Rope Access Service Type | Construction |
Service Location | Onsite |
Mode Of Report | Soft Copy, Hard Copy |
Location | Offline |
Inspection Method | Specific Instrumentation |
Inspection Service For | Machines |
Usage/Application | Industrial |
Approx. Rs 6,000 / dayGet Latest Price
Service Details:Industry Type | Manufacturing |
Rope Access Service Type | Aircraft Warning Light Maintenance |
Mode Of Report | Hard Copy, Soft Copy |
Service Location | Pan India |
Inspection Method | Specific Instrumentation |
Inspection Service For | Drone |
Usage/Application | Industrial |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Industry Type | Manufacturing |
Inspection Interval | 6 Months |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Location | Pan India |
Inspection Method | Specific Instrumentation |
Mode of Service | Offline |
As per the requirements of the patrons, we are presenting the best quality array of Radiographic Inspection Services to our prestigious clients. This inspection service is available with various options. Moreover, we believe in offering complete satisfaction to the clients and for this, we provide inspection service as per client need.
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Industry Type | Manufacturing |
Mode Of Report | Soft Copy, Hard Copy |
Location | PAN India |
Inspection Method | Specific Instrumentation |
Usage/Application | Industrial |
Approx. Rs 3,500 / 20' ContainerGet Latest Price
Service Details:Service Type | Third Party Inspection Services |
Usage/Application | Industrial |
Industry Type | Manufacturing |
Rope Access Service Type | All types of inspections and Painting |
Mode Of Report | Soft Copy, Hard Copy |
Inspection Service For | On-Site |
Inspection Method | Specific Instrumentation |
Location | PAN India |
Mode of Service | Offline |
Approx. Rs 3,000 / DayGet Latest Price
Service Details:Service Location | Pan India |
Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Location | Onsite |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Service Location | Pan India |
Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Location | Onsite |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Service Available | Onsite |
Payment Mode | Offline/Online |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Service Type | Magnetic Particle |
Location | Onsite |
Certification Required | Yes |
Payment Mode | Offline/Online |
Approx. Rs 30,000 / DayGet Latest Price
Service Details:Service Location | Pan India |
Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Location | Onsite |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Rope Access Service Type | All types of inspections and Painting |
Service Type | Advanced NDT Services |
Location | Offline |
Testing Type | Tube Testing |
Service Location | PAN India |
Approx. Rs 5,000 / 20' ContainerGet Latest Price
Service Details:Service Location | Pan India |
Rope Access Service Type | Aircraft Warning Light Maintenance |
Service Type | Onsite |
Payment Mode | Offline/Online |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Service Location | Pan India |
Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Location | Onsite |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Service Type | Non API Inspector Services |
Inspection Method | Specific Instrumentation |
Location | PAN India |
Service Mode | Offline |
Approx. Rs 5,000 / PieceGet Latest Price
Service Details:Service Type | Quality Defination , Quality Control and New construction and inspection |
Usage/Application | Mechanical Engineering |
Test Location | Onsite |
Application Type | Mechanical Engineering |
Testing Methodology | Any |
Industry Body Standards | ASNT |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Service Location | Pan India |
Mode of Report | Hard Copy, Soft Copy |
Certification Required | Yes |
Payment Mode | Online |
Location | Onsite |
Additional Information:
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Industry Type | Manufacturing |
Inspection Method | Specific Instrumentation |
Usage/Application | Industrial |
Mode of Report | Hard Copy, Soft Copy |
Location | PAN India |
Service Available | Onsite |
Approx. Rs 4,500 / 20' ContainerGet Latest Price
Service Details:Components Of Inspection | Piping, Pressure Vessels |
Inspection Type | Liquid Penetrate Inspection, Weld Inspection, Magnetic Particle Inspection |
Place Of Inspection | Field |
Type Of Material | Non-Destructive |
Usage/Application | All |
Test Report Required | Yes |
Location | PAN India |
Service Type | Ultrasonic Thickness Inspection Services |
Mode of Service | Offline |
Approx. Rs 4,500 / DayGet Latest Price
Service Details:Service Location | Pan India |
Location | Onsite |
Certification Required | Yes |
Payment Mode | Offline/Online |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Service Type | Liquid Penetrate Inspection |
Usage/Application | Construction |
Sample Test Location | Mobile Testing |
Crack Testing Type | Hydrogen Crack |
Standard Certificates Required | Yes |
Testimonials Format | Hardcopy |
Location | PAN India |
Service Mode | Offline |
Approx. Rs 3,000 / Piece2Get Latest Price
Service Details:Course Type | Monthly |
Service Include | Mechanical Piping of Refinery and Petrochemical Service |
Location/City | Pan India |
Preferable Date / Month | Every Month |
Service Duration | 3-5 days |
Duration | Minimum 1 Month |
Service Mode | Offline |
Approx. Rs 2,500 / DayGet Latest Price
Service Details:Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Location | Onsite |
Payment Mode | Offline/Online |
Approx. Rs 4,000 / DayGet Latest Price
Service Details:Location | Onsite |
Inspection Method | Visual |
Mode of Report | Soft Copy, Hard Copy |
Payment Mode | Offline/Online |
Approx. Rs 5,000 / DayGet Latest Price
Service Details:Mode of Report | Hard Copy, Soft Copy |
Certification Required | Yes |
Location | Onsite |
Payment Mode | Offline/Online |
Approx. Rs 3,000 / DayGet Latest Price
Service Details:Location | Onsite |
Mode of Report | Soft Copy, Hard Copy |
Certification Required | Yes |
Payment Mode | Offline/Online |
Approx. Rs 3,000 / 20' ContainerGet Latest Price
Service Details:Certification Process | For the Process and Procedure |
Process Type | Heat Transfer |
Preferred Test Location | Customer Place |
Usage/Application | Building Construction |
Testing Type | Thickness |
Location | Onsite |
Service Type | RT Film Interpretation Services |
Explore More Services
© BIATS Inspection Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited